Building Consents
Building Fees and Charges
Building Consents | |
Building consent fees exclude all travel charges (which are based on district rating zones), BRANZ Levy, DBH Levy and Building Consent Authority Accreditation Levy charges. NOTE: Building Research Association New Zealand (BRANZ) and Department of Building and Housing levies, are to be paid in addition to the total fee, as set by statute and may be subject to change | |
Log Fire — includes 1 Inspection, PIM, CCC, Processing | $299.00 |
Project Value $0.00 - $5,000 (Carports etc) — includes 2 Inspections, PIM, CCC, Processing | $319.00 |
Project Value $5,001 - $15,000 (Minor Alterations, Additions, Garage, Farm Buildings) — includes 3 Inspections, PIM, CCC, Processing | $694.00 |
Project Value $15,001 - $25,000 (Sleepout, Alteration, Additions, Farm Buildings) — includes 3 Inspections, PIM, CCC, Processing | Residential: $823.00 |
Project Value $25,001 - $50,000 (Large Alterations, Additions, Commercial) — includes 5 Inspections, PIM, CCC, Processing | Residential: $1,155.00 |
Project Value $50,001 - $100,000 (Large Alterations, Additions, Farm Buildings, Commercial, Industry) — includes 9 Inspections, PIM, CCC, Processing | Residential: $2,280.00 Commercial/Industrial: $2,420.00 |
Project Value $100,001 - $300,000 (New Dwelling, Commercial, Industrial, Processing) — includes 13 Inspections, PIM, CCC, Processing | Residential: $3,180.00 Commercial/Industrial: $3,320.00 |
Project Value $300,001 - $500,000 (New Dwelling, Commercial Industrial, Processing) — includes 13 Inspections, PIM, CCC, Processing | Residential: $3,780.00 Commercial/Industrial: $3,920.00 |
Project Value $500,001 - $1,000,000 (New Dwelling, Commercial Industrial, Processing) — includes 13 Inspections, PIM, CCC, Processing | Residential: $4,380.00 Commercial/Industrial: $4,520.00 |
Project Value greater than $1,000,001 (New Dwelling, Commercial Industrial, Processing) — includes 13 Inspections, PIM, CCC, Processing | $4520.00 plus actual hours processing at $200.00 per hour |
Additional Building Consent Fees | |
Additional Inspection Fee (plus applicable travel charge) | $125.00 |
Re-inspection Fee (plus applicable travel charge) | $125.00 |
Travel Charges, as per rating zones — Zone 1 | $32.70 |
— Zone 2 | $60.80 |
— Zone 3 | $141.60 |
Septic tank & effluent field only | $444.00 |
Project Information Memorandum (PIM) Costs | |
Log Fire | $30.00 |
Under $15,000 (Garage, carports, minor alterations, additions) | $50.00 |
Over $15,000 (All residential dwellings, alterations, garages, farm buildings) | $260.00 |
All commercial & industrial work (new and alterations) | $400.00 |
Certificate of Acceptance | |
Lodging and administration | $350.00 |
Technical process — per hour | $270.00 |
Inspection (plus applicable travel charge) | $200.00 |
Other Fees | |
Processing Fees — Plan check/amended plans — per hour | $200.00 |
Compliance schedule (includes Compliance Schedule Statement) | $300.00 |
Compliance schedule amendments | $150.00 |
Warrant of Fitness reminders/acknowledgement of receipt | $100.00 |
Warrant of Fitness audit | $250.00 |
Notice to Rectify (Dangerous and Insanitary Buildings) | Actual cost |
Marquees over 100m2 (plus applicable travel charge) | $75.00 |
Statistical reports — per year | $300.00 |
Statistical report — one off | $50.00 |
Reports and advisory functions | Actual cost |
Mileage per km (where applicable and/or at current IRD rates) | $0.73 |
NZ Fire Service — section 46 notice. (plus any NZFS charges) | Current NZ Fire Service Charge |
Notice to Fix | $300.00 |
Certificate under Sale and Supply of Alcohol Act 2012 | $170.00 |
Application to extend time for which a building consent is valid | $130.00 |
Fencing of swimming pools exemptions (includes report to Council) | $260.00 |
Property file access and view records | $35.00 |
Monitoring of swimming pools | $260.00 |
Re-inspection of swimming pools | $260.00 |
Investigation of illegal building work | Actual cost |
Section 75 — Construction of building on 2 or more allotments — sign off | $60.00 |
Certificate of Public Use | $400.00 |
Certificate of Title | $20.00 |
Levies | |
BRANZ Levy exemption up to $20,000 | No Charge |
BRANZ Levy on value over the exemption amount of $20,000 | $1.00 per $1,000 of project value |
DBH Levy exemption up to $20,444 | No Charge |
DBH Levy on value over the exemption amount of $20,444 | $2.01 per $1,000 of project value |
Building Consent Authority Accreditation Levy | $1.00 per $1,000 of project value |