Resource Management
Resource Management Fees and Charges
The Lodgement Fee will be required to accompany the Resource Consent Application. An invoice will be sent for additional fees. The Lodgement Fee is a deposit only and may not be the complete charge. There may be additional fees or a part refund as explained above. If applications for resource consent and applications to change or cancel conditions are not processed within the statutory time frames, discounts shall be paid on administrative charges. The discounts shall be in accordance with the Regulations to the Resource Management Act 1991. Section 36 of the Resource Management Act 1991 enables Council to charge additional fees to recover actual and reasonable costs where the Lodgement Fee is inadequate. When the total cost to process an application exceeds the Lodgement Fee, Charge Out Rates may apply. Council also reserves its discretion to refund part of the fixed fee if the work required to process the application is less than usual. These fees will not be refunded if the application is declined or withdrawn. For Financial Contributions please see the Waimate District Council Financial Contributions Policy or the Waimate District Plan. | ||
Resource Consent Applications | ||
Notified Consent | $4,000.00 deposit | |
Limited Notified (service only) Consent | $2,000.00 deposit | |
Non-notified Subdivision Consent | $1,000.00 deposit | |
Non-notified Land Use Consent | $800.00 deposit | |
Non-notified Land Use Consent (minor) | $400.00 deposit | |
Non-notified Subdivision Consent — Change to flats plan or unit title | $660.00 deposit | |
Lodgements | ||
Revocation of Easements (not included in Subdivision Consent) | $460.00 | |
Existing Allotments Section 226 Certificate (new titles created) | $235.00 | |
Section 223 Certificate (subdivision sealing completion) | $235.00 | |
Section 224(c) Certificate including Section 223 Certificate | $235.00 | |
Removal of building line restriction | $460.00 | |
Certificates of Compliance | $460.00 | |
Change or cancellation of conditions | $400.00 deposit | |
Existing use rights and existing use certificate | $450.00 | |
Extension of time | $400.00 deposit | |
Charge Out Rates | ||
Pre-application advice — after the first hour of staff time (per hour or part thereof) | $125.00 | |
Staff time charge out rate — per hour or part thereof | $125.00 | |
Public Notices | Actual cost | |
Other Applications | ||
Outline Plan | $400.00 deposit | |
Alteration to a designation | $1,000.00 deposit | |
Extension of time to a designation | $1,000.00 deposit | |
Private Plan change | $5,000.00 deposit | |
Notice of requirements for designations | $3,000.00 deposit | |
Right of Way Approval (not included in Subdivision Consent) | $460.00 | |
Certificates for Licensed Motor Vehicle Dealer (LMVD) | $175.00 | |
Certificates under the Sale and Supply of Alcohol Act 2012 | $175.00 | |
Disbursements | ||
Consultants/Legal Advice | Actual cost | |
Commissioning Special Reports | Actual cost | |
Hearing Fees | ||
Hearing Fee - per hour or part thereof (minimum charge-out of one hour) | $620.00 | |
Commissioner | Actual cost | |
Additional monitoring of resource consents and monitoring of non-compliance with the Waimate District Plan or the Resource Management Act 1991 — per hour or part thereof | $125.00 | |
Planning and Regulatory Fees and Charges - General | |
Certificate of Title | $20.00 |
Copy of By-Laws | $70.00 |
Waimate District Plan | $200.00 plus postage |
Land Information Memorandum — Residential and Rural properties of less than 2.5 hectare | $350.00 |
Land Information Memorandum - Non-Residential and Rural properties greater than 2.5ha. | $500.00 |
Amusement Device (as set by legislation) | $11.50 |
Additional Amusement Device (as set by legislation) | $2.30 |