Elections
2019 local body elections
The next triennial local body elections will be held in October 2019. Subject to the final determination of any current representation reviews, elections will be held for these positions:
| Mayor | Waimate District |
|---|---|
| 1 councillor | Hakataramea-Waihaorunga Ward |
| 1 councillor | Lower Waihao Ward |
| 2 councillors | Pareora-Otaio-Makikihi Ward |
| 4 councillors | Waimate Ward |
| 2 members | South Canterbury Constituency of the Canterbury Regional Council (ECan) |
| 7 members | South Canterbury District Health Board |
FAQs
If you are interested in standing for Council (either as a councillor or mayor) we've put together some FAQs you might find useful to help you make a decision. There's also some useful information for voters.
Key dates
| From 17 July 2019 | Elections will be advertised and nominations called. |
|---|---|
| 19 July 2019 | Nominations open for candidates. |
| 16 August 2019 | Nominations close at midday (12pm). |
| 20 September 2019 | Voter packs mailed to electors. Voting opens. |
| 12 October 2019 | Voting closes at midday. Progress result asap thereafter. |
| By 17 October 2019 | Official result released. |
| From 17 October 2019 | Official result advertised. |
A candidate handbook has been prepared and nomination forms are now available. Please see the links below.
If you are enrolled as a parliamentary elector you will automatically be placed on council’s electoral roll as a residential elector. If you need to enrol or update existing name or address details on the parliamentary electoral roll, you can do so at any NZ Post shop, online at www.elections.org.nz or by phoning 0800 36 76 56.
If you pay rates on a property within the Waimate district but live outside that area you may be eligible to enrol as a ratepayer elector. See the link below for a copy of the ratepayer enrolment form.
Updates
Further election related documents or links will be available from this page through 2019. If you'd like information from the previous election in 2016 please click here.
Candidate information
| Name | Home Phone | Mobile | Address | Ward | |
|---|---|---|---|---|---|
| Colin Pankhurst | pankhurst@farmside.co.nz | 03 689 2244 | 027 689 2244 | 473 Mt Harris Road, RD 1, Waimate | Hakataramea-Waihaorunga |
| Sheila Paul | midway-toru@farmside.co.nz | 03 689 2273 | 027 228 9589 | 300 Glenavy-Tawai Road, RD 9, Waimate 7979 | Lower Waihao |
| Murray Ludemann | murrayludemann@gmail.com | 021 627 060 | 16 Holmes Street, Waimate | Mayor | |
| Craig Rowley | 03 689 7341 | 027 839 7413 | 9 Princes Street, Waimate | Mayor | |
| Sandy McAlwee | mcalwee@farmside.co.nz | 03 612 6296 | 027 475 6288 | 121 Hendrys Road, RD 24, Timaru 7988 | Pareora-Otaio-Makikihi |
| Tom O'Connor | th0mas@xtra.co.nz | 03 612 6755 | 027 241 5084 | 42 Bluecliff Road, St Andrews, Timaru 7988 | Pareora-Otaio-Makikihi |
| John Begg | begg.j@outlook.com | 03 689 7679 | 021 203 0056 | 14 Gorge Road, Waimate | Waimate |
| Lyndsey Bishop | lyndsey.bishop@xtra.co.nz | 03 689
8400
| 027 221 4346 | 103 Shearman Street, Waimate | Waimate |
| Sharyn Cain | shazzacain18@icloud.com | 027 277 1973 | 22 Rhodes Street, Waimate | Waimate | |
| Mike Downes | michael.downes732@gmail.com | 03 689 8242 | 021 255 9704 | 14 Carlisle Street, Waimate | Waimate |
| Simon Finch | simonfinch.waimate@gmail.com | 020 492 4628 | 314 Kapua Road, RD 9, Waimate | Waimate | |
| Fabia Fox | fabiafox1@gmail.com | 03 689 9066 | 027 469 3702 | 526 Hannaton Road, RD 10, Waimate | Waimate |
| Jakki Guilford | jakki@revelationalpacas.nz | 03 689 7329 | 027 202 9898 | 9 Hannifins Road, Waimate | Waimate |
| Murray Ludemann | murrayludemann@gmail.com | 021 627 060 | 16 Holmes Street, Waimate | Waimate | |
| Miriam Morton | themortonwhanau@gmail.com | 03 689 6042 | 027 778 0781 | 21 Coronation Street, Waimate 7924 | Waimate |
| David Owen | robin.david.owen@gmail.com | 03 689 8090 | 027 435 3666 | 8 Allan Street, Waimate | Waimate |
| Tom Sullivan | thomassullivan19532@gmail.com | 021 174 6182 | 86 Queen Street, Waimate | Waimate |
Candidate profiles
Find out more about the candidates by reading the Candidate booklet below.
Waimate District Council electoral contacts
If you require further information please contact one the electoral officers below:
Warwick Lampp
Electoral Officer
www.electionz.com
Address: PO Box 39163, Christchurch 8545
Email: iro@electionz.com
Phone: 0800 398 683
Carolyn Johns (Electoral Official)
Waimate District Council
125 Queen Street, Waimate 7924
carolyn@waimatedc.govt.nz
Phone: +64 3 689 0000
Results
Progress results will be available from 2pm on Saturday 12 October.
Preliminary results will be available later on Saturday or Sunday after the electoral officer has received the last ordinary voting papers that were delivered to Council offices prior to the close of voting. Please note that results could change.
Click here to view the results on the electionz website.